Personal information | ||||
---|---|---|---|---|
Batting style | Right-hand bat | |||
Bowling style | Right-arm offbreak | |||
Career statistics | ||||
Competition | Tests | ODIs | ||
Matches | 13 | 32 | ||
Runs scored | 257 | 116 | ||
Batting average | 17.13 | 11.59 | ||
100s/50s | -/1 | -/- | ||
Top score | 57 | 31* | ||
Balls bowled | 3663 | 1769 | ||
Wickets | 41 | 31 | ||
Bowling average | 35.07 | 39.22 | ||
5 wickets in innings | 3 | 1 | ||
10 wickets in match | - | n/a | ||
Best bowling | 5/50 | 5/21 | ||
Catches/stumpings | 2/- | 5/- | ||
Source: , 4 February 2006 |
Arshad Ayub (born August 2, 1958, Hyderabad, Andhra Pradesh) is a former Indian cricketer who played in 13 Tests and 32 ODIs from 1987 to 1990. As of January 2010, he became the manager for the Indian Cricket team for the ODI's and Test-series held in Bangladesh. He is also the president of HCA.
Source : Wikipedia
No comments:
Post a Comment