Member, Rajya Sabha | |
---|---|
Constituency | Raipur, Chattisgarh |
Member, Congress Working Committee (CWC) | |
Member, Lok Sabha | |
In office 1977 - 1984 | |
Constituency | Meerut (Lok Sabha constituency) |
Born | 1 January 1932 |
---|---|
Political party | Indian National Congress |
Spouse(s) | Khalil R. Kidwai |
Children | Three daughters |
Religion | Islam |
---|
Mohsina Kidwai (born 1 January 1932) is a leader of Indian National Congress party, she belongs to Barabanki, Uttar Pradesh. Currently she is a member of Rajya Sabha, elected from Chattisgarh. She is a member of the Congress Working Committee (CWC), the Highest decision-making body of the Congress Party as well as the All India Congress Committee(A.I.C.C.)
Early life
Mohsina Kidwai was born in Banda, Uttar Pradesh to Mulla Qutub-ud-din Ahmad and Zehra Khatoon mainly from Ahmadpur a small village in Barabanki district. She did her Intermediate from Women's College, Aligarh, Aligarh Muslim University, Aligarh.
Career
Mohsina Kidwai has held several ministerial offices in Government of Uttar Pradesh and Government of India.Mohsina Kidwai was recently in the running for the position of President of India but was dropped in preference of Pratibha Patil then Governor of Rajasthan.
Kidwai has held a variety of leadership positions within the Congress party including General Secretary of AICC. Kidwai is known for her proximity to Congress Party Chief, Sonia Gandhi.
Kidwai was a leader of breakaway party, Congress(T) in the pre-Sonia Gandhi days.
Currently she is a member of Rajya Sabha, elected from Raipur, Chattisgarh.
She is also member of Congress Working Committee and convenor of Manifesto Implementation Committees of Assam and Punjab.
Personal life
Mohsina Kidwai was married on 17 December 1953 to Khalil R. Kidwai. She has three daughters.Positions held
She has held following positions during her career:Position held | From | To |
---|---|---|
Member, Uttar Pradesh Legislative Council | 1960 | 1974 |
Minister of State, Food and Civil Supplies, Government of Uttar Pradesh | 1973 | 1974 |
Member, Uttar Pradesh Legislative Assembly | 1974 | 1977 |
Cabinet Minister for Harijan and Social Welfare, Government of Uttar Pradesh | 1974 | 1975 |
Cabinet Minister for Small Scale Industries, Government of Uttar Pradesh | 1975 | 1977 |
Member, Sixth Lok Sabha | 1978 | 1979 |
Member, Seventh Lok Sabha | 1980 | 1984 |
Union Minister of State for Labour and Rehabilitation | 11 September 1982 | 29 January 1983 |
Union Minister of State for Health and Family Welfare | 29 January 1983 | 2 August 1984 |
Member, Eighth Lok Sabha | 1984 | 1989 |
Union Minister of State (Independent charge) | 2 August 1984 | 31 October 1984 |
Union Cabinet Minister of Rural Development | 4 November 1984 | 31 December 1984 |
Union Cabinet Minister of Health and Family Welfare | 31 December 1984 | 24 June 1986 |
Union Cabinet Minister of Transport | 24 June 1986 | 22 October 1986 |
Union Cabinet Minister of Urban Development | 22 October 1986 | 2 December 1989 |
Union Cabinet Minister of Tourism (additional charge) | 14 February 1988 | 25 June 1989 |
Elected to Rajya Sabha | June 2004 | - |
Member, Court of the Aligarh Muslim University | July 2004 | - |
Member, Committee on Agriculture | August 2004 | - |
Member, Anjuman (Court) of Jamia Millia Islamia University | November 2004 | - |
Member, Consultative Committee for the Ministry of Social Justice and Empowerment | October 2004 | - |
Member, Parliamentary Forum on Population and Public Health | May 2006 | - |
Member, Committee on Food, Consumer Affairs and Public Distribution | July 2006 | - |
Governor of Jharkhand | 25, August 2011 | incumbent |
Source : Wikipedia
No comments:
Post a Comment